All tags
- 2023-04-25 | Agile Methodology
- 2023-04-25 | Decision-Making
- 2023-04-25 | Lean Development
- 2023-04-25 | Product Development
- 2023-04-25 | Product Strategy
- 2023-04-25 | Project Management
- 2023-04-25 | Risk Management
- 2023-04-25 | Software Development
- 2023-04-25 | Software Engineering
- 2023-04-25 | Team Collaboration
- 2022-03-15 | 3d Printing
- 2022-03-15 | Ikea
- 2022-03-15 | Pax
- 2022-03-15 | Prusa
- 2022-03-15 | Prusapax
- 2022-03-15 | Twitch
- 2021-12-23 | Backlog
- 2021-12-23 | Bug Triage
- 2021-12-23 | Correctness
- 2021-12-23 | Impact
- 2021-12-23 | Prioritization
- 2021-12-23 | Technical
- 2021-12-23 | Technical Debt
- 2021-12-23 | Urgency
- 2020-05-04 | Branch by Abstraction
- 2020-05-04 | Digitalization
- 2020-05-04 | Process Optimization
- 2020-05-04 | Product
- 2020-05-04 | Product Management
- 2020-05-04 | Second-System Effect
- 2017-01-18 | Hr
- 2017-01-18 | Interview
- 2017-01-18 | Job Interview
- 2017-01-16 | Editor
- 2017-01-16 | ITerm
- 2017-01-16 | Monospaced Fonts
- 2017-01-16 | Programmer
- 2017-01-16 | Source Code Pro
- 2017-01-16 | Sublime Text
- 2017-01-16 | Workflow
- 2017-01-11 | Agile
- 2017-01-11 | Deployment
- 2017-01-11 | Facebook
- 2017-01-11 | Feature Request
- 2017-01-11 | Roadmap
- 2017-01-05 | Business Model
- 2017-01-05 | Entrepreneurship
- 2017-01-05 | Flexibility
- 2017-01-05 | Investment
- 2017-01-05 | Startups
- 2017-01-05 | Strategy
- 2017-01-05 | Vision
- 2016-12-21 | Business Ideas
- 2016-12-21 | Market Analysis
- 2016-12-21 | MVP
- 2016-12-21 | Strategic Planning
- 2016-12-20 | Business Insights
- 2016-12-20 | Data Analysis
- 2016-12-20 | Data-Driven Decisions
- 2016-09-22 | Agency
- 2016-08-29 | App Release
- 2016-08-29 | JavaScript
- 2016-08-29 | Mobile App Development
- 2016-08-29 | Node.js
- 2016-08-29 | PHP
- 2016-08-29 | Process Management
- 2016-08-29 | Prototyping
- 2016-08-29 | React Native
- 2016-08-29 | UX
- 2016-08-29 | Video Production
- 2016-08-23 | Codebase
- 2016-08-23 | Maintenance
- 2016-08-23 | Software Project
- 2016-08-23 | Staging Environment
- 2016-08-23 | Testing
- 2016-08-09 | Developer Sourcing
- 2016-08-09 | Job Advertisement
- 2016-08-09 | Recruitment
- 2016-08-09 | Stack Overflow
- 2016-08-09 | Startup
- 2016-08-09 | Tech Recruitment
- 2016-08-02 | Global Talent
- 2016-08-02 | Hiring Process
- 2016-08-02 | Remote Work
- 2016-02-21 | Code Evaluation
- 2016-02-21 | CTO
- 2016-02-21 | Freelance
- 2016-02-21 | Hosting
- 2016-02-21 | Project Analysis
- 2016-02-21 | Software Architecture
- 2016-02-21 | Tech Stack
- 2015-12-08 | API
- 2015-12-08 | Berlin
- 2015-12-08 | Go
- 2015-12-08 | Google Maps Distance Matrix API
- 2015-12-08 | Open Source
- 2015-12-08 | PHP Symfony
- 2015-12-08 | Project
- 2015-12-08 | Real-Time
- 2015-12-08 | Road Closure
- 2015-12-08 | Serverless
- 2015-12-08 | VIZ
- 2015-04-30 | Android
- 2015-04-30 | Apple Watch
- 2015-04-30 | Communication
- 2015-04-30 | Future
- 2015-04-30 | Google
- 2015-04-30 | Messenger
- 2015-04-30 | Push Notifications
- 2015-04-30 | Technology
- 2015-04-30 | Trends
- 2015-04-30 | WhatsApp
- 2015-01-11 | Affiliate
- 2015-01-11 | Book
- 2015-01-11 | Development
- 2015-01-11 | Web Technologies
- 2014-04-01 | Business Processes
- 2014-04-01 | File Organization
- 2014-04-01 | Folder Structures
- 2014-04-01 | Productivity
- 2014-03-01 | Billing
- 2014-03-01 | Contracts
- 2014-01-15 | Goals
- 2014-01-15 | Processes
Newsletter
Never miss an article on product, tech, and remote leadership!
(I use MailChimp. Your data is never sold or shared.)
- › Blogposts
- Shape Up: Die Kunst ständiger Risikominimierung in agiler Softwareentwicklung (Talk)
- PrusaPax
- Bug Triage
- Second-system effect
- Interview-Leitfaden für Engineer und Developer Job Interviews
- Monospaced Fonts: Schriftarten für Programmierer
- Die Sache mit den Feature Requests bei schlechtem Produkt Management
- Vom Status Quo zur Vision: Roadmap-Vorlage für Startups - mit Booster-Stages!
- Von der Idee zur Vision: Der eigene Handlungsspielraum als Sliding Window
- Das neue X für Y - über Startups, die Plattformen sein wollen.